chemical society, human rights, merck manualsteaching materials, science news, riverside pubs | ||
national diabetes, children with, people with, diabetes association | ||
Services and Information at CALENDARIWORLD.COM, Calendar Girl - Shopping | ||
1
|
| ReLoad | |||||
|---|---|---|---|---|---|
| Studio album by Metallica | |||||
| Released | November 18, 1997 | ||||
| Recorded | May 1995 – February 1996 and July – October 1997, at The Plant Studios, Sausalito, California | ||||
| Genre | Heavy metal, hard rock | ||||
| Length | 76:07 | ||||
| Label | Elektra | ||||
| Producer | Bob Rock, James Hetfield, Lars Ulrich | ||||
| Professional reviews | |||||
| Metallica chronology | |||||
|
|||||
ReLoad is the seventh album by American heavy metal band Metallica, 4th with bassist Jason Newsted, released in 1997.
Contents |
The album consists of material originally written during the writing sessions for the band\'s previous album, Load. Metallica had initially hoped to release the Load & ReLoad songs as a double album, but that idea proved untenable for a variety of reasons. Aside from the album title, ReLoad also shares similar artwork with Load (Load uses Andres Serrano\'s Blood and Semen III while Reload uses his Piss and Blood) and a similarly distinctive blues-rock feel in many of the songs.
The cover of the album is original artwork depicting urine and blood. It is one of three photographic studies by Andres Serrano created in 1990 by mingling the artist\'s own urine and bovine blood between two sheets of Plexiglas. As with Load, ReLoad included a booklet containing band photos and select lyrics for each song. ReLoad is the last original studio album with Jason Newsted.
Professional reviews:
All songs written by James Hetfield, Kirk Hammett and Lars Ulrich except where noted.
| Year | Chart | Position |
|---|---|---|
| 1997 | The Billboard 200 | 1 |
| 1997 | Top Canadian Albums | 2 |
| Year | Single | Chart | Position |
|---|---|---|---|
| 1997 | "Fuel" | Mainstream Rock Tracks | 6 |
| 1997 | "The Memory Remains" | Canadian Singles Chart | 4 |
| 1997 | "The Memory Remains" | Mainstream Rock Tracks | 3 |
| 1997 | "The Memory Remains" | The Billboard Hot 100 | 28 |
| 1997 | "The Unforgiven II" | Mainstream Rock Tracks | 1 |
| 1998 | "Better Than You" | Mainstream Rock Tracks | 7 |
| 1998 | "The Unforgiven II" | The Billboard Hot 100 | 59 |
| Year | Winner | Award |
|---|---|---|
| 1998 | "Better Than You" | Grammy Award for Best Metal Performance |
| Preceded by Higher Ground by Barbra Streisand | Billboard 200 number-one album December 6 - December 12 1997 | Succeeded by Sevens by Garth Brooks |
| Metallica | |
|---|---|
| James Hetfield · Lars Ulrich · Kirk Hammett · Robert Trujillo Ron McGovney · Dave Mustaine · Cliff Burton · Jason Newsted · Bob Rock | |
| Studio albums | Kill \'Em All · Ride the Lightning · Master of Puppets · ...And Justice for All · Metallica · Load · ReLoad · St. Anger · Untitled ninth studio release |
| Independent Demos | Hit the Lights · Ron McGovney\'s \'82 Garage Demo · Power Metal · No Life \'Til Leather · Metal Up Your Ass (Live) · Horsemen of the Apocalypse · Megaforce |
| Live albums | Live Shit: Binge & Purge · S&M |
| Extended plays | The $5.98 E.P.: Garage Days Re-Revisited · Some Kind of Monster |
| Compilations | Garage Inc. |
| Videos | Cliff \'em All · 2 of One · A Year and a Half in the Life of Metallica · Live Shit: Binge & Purge · Cunning Stunts · S&M · Classic Albums: Metallica - The Black Album · Some Kind of Monster · The Videos 1989-2004 |
| Singles | "Whiplash" · "Jump in the Fire" · "Fade to Black" · "Creeping Death" · "For Whom the Bell Tolls" · "Master of Puppets" · "Battery" · "Welcome Home (Sanitarium)" · "Eye of the Beholder" · "Harvester of Sorrow" · "...And Justice for All" · "One" · "Enter Sandman" · "Don\'t Tread on Me" · "The Unforgiven" · "Nothing Else Matters" · "Wherever I May Roam" · "Sad But True" · "Until It Sleeps" · "Ain\'t My Bitch" · "Hero of the Day" · "Mama Said" · "King Nothing" · "Bleeding Me" · "The Memory Remains" · "The Unforgiven II" · "Fuel" · "Turn the Page" · "Whiskey in the Jar" · "Die, Die My Darling" · "Nothing Else Matters \'99" · "No Leaf Clover" · "I Disappear" · "St. Anger" · "Frantic" · "The Unnamed Feeling" · "Some Kind of Monster" |
| Tours | "Early Concerts" · "Kill \'Em All for One tour" · "Seven Dates of Hell" · "Bang That Head That Doesn\'t Bang" · "Ride The Lightning" · "Damage Inc." · "Monsters of Rock" · "Damaged Justice" · "Monsters of Rock" · "Wherever We May Roam (North America)" · "GN\'R-Metallica Stadium Tour" · "Wherever We May Roam (Europe)" · "Nowhere Else To Roam" · "Shit Hits The Sheds" · "Escape From The Studio \'95" · "1996 Special Shows" · "Lollapalooza" · "Poor Touring Me" · "Blitzkrieg 97" · "ReLoad Promo Tour" · "Poor Re-Touring Me" · "Garage Inc. Promo Tour" · "Poor Re-Touring Me (Continued)" · "Garage Remains The Same" · "M2K Mini Tour" · "Summer Sanitarium" · "2002-2003 Special Shows" · "European Festivals" · "Summer Sanitarium 2003" · "European Festivals (continued)" · "Madly in Anger with the World" · "Escape from the Studio \'06" · "Sick of the Studio \'07" · "2008 Tour" |
| Related articles | Band members · Discography · Demos · In the media · Awards · Megadeth · Exodus · Flotsam & Jetsam |
| Categories | Members · Albums · Songs · Videos · Tours |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia